<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>The IFA on Duty</title>
		<description>Site syndication</description>
		<link>http://www.wilfredling.com</link>
		<lastBuildDate>Mon, 13 Feb 2012 00:40:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.wilfredling.com/images/M_images/joomla_rss.png</url>
			<title>The IFA on Duty</title>
			<link>http://www.wilfredling.com</link>
			<description>Site syndication</description>
		</image>
		<item>
			<title>Fundamental Indexing and Passive Strategies in Europe and Asia</title>
			<link>http://www.wilfredling.com/content/view/1600/9/</link>
			<description>This video discusses the impact of European debt crisis and its impact to issuer weighted bond indexing, China's credit crisis, lower European equity risk premium's impact on cost of investments and the increasing usage of fundamental indexing: HERE (login required, for clients only) (http://www.wilfredling.com/content/view/1591/70/)</description>
			<category>My Blog - My Blog</category>
			<pubDate>Wed, 08 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Watch Video Presentation on &quot;Investment Market Update for July 2011&quot;</title>
			<link>http://www.wilfredling.com/content/view/1567/9/</link>
			<description>Where the economy is going? How should one invest? While there are market news that you can get from the Internet, newspapers and friends, it is too easy to be overwhelmed by the large amount of information. It does not help that many of these information contradicts each other. 

In a video presentation I made on July 2011 this year...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Sat, 04 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bogle, Volcker Discuss State of U.S. Financial System</title>
			<link>http://www.wilfredling.com/content/view/1602/9/</link>
			<description>John Bogle, the founder of mutual fund company Vanguard Group Inc. who popularized index investing, and former Federal Reserve Chairman Paul Volcker discuss the U.S. financial system and investor confidence: </description>
			<category>My Blog - My Blog</category>
			<pubDate>Thu, 02 Feb 2012 21:34:10 +0100</pubDate>
		</item>
		<item>
			<title>How Much Is the Financial Sector Contributing to the Real Economy?</title>
			<link>http://www.wilfredling.com/content/view/1598/9/</link>
			<description>This video discusses concerns about the relative size of pay and performance in the financial sector as well as what needs to be done to address these concerns: HERE (login required, for clients only) (http://www.wilfredling.com/content/view/1593/70/)</description>
			<category>My Blog - My Blog</category>
			<pubDate>Wed, 01 Feb 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Risk Factors and Economic Impact behind Commercial and Sovereign Debt</title>
			<link>http://www.wilfredling.com/content/view/1597/9/</link>
			<description>This video discusses commercial bank leverage, calculating risk weightings, and the long-term effects of excessive sovereign debt: HERE (login required, for clients only) (http://www.wilfredling.com/content/view/1592/70/)</description>
			<category>My Blog - My Blog</category>
			<pubDate>Tue, 31 Jan 2012 15:43:02 +0100</pubDate>
		</item>
		<item>
			<title>How to calculate bonuses for participating life policies</title>
			<link>http://www.wilfredling.com/content/view/1587/9/</link>
			<description>Someone asked me how to calculate bonuses for participating life policies. I asked the individual to provide me with the latest benefit illustration. The policy was already in-force for some time already. I will use this policy as an example on how to calculate bonuses. Unfortunately, there was insufficient information to calculate bonuses for surrender values. So the illustration below...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Sat, 31 Dec 2011 09:04:47 +0100</pubDate>
		</item>
		<item>
			<title>The Shadow Market ends up in retail investments</title>
			<link>http://www.wilfredling.com/content/view/1585/9/</link>
			<description>Complicated but largely unregulated derivatives like mortgage-backed securities (MBS), Credit Default Swaps etc had found its way to ordinary investments such as unit trusts. I recalled in 2008, even money market funds had MBS inside it. Because Investments-linked policies (ILPs) basically invest in underlying unit trusts, even ILPs can be considered complicated. To make things worse, the plain vanilla and...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Tue, 27 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>S73 insurance policies in dispute</title>
			<link>http://www.wilfredling.com/content/view/1586/9/</link>
			<description>The case “Lim Lina v Estate of Quick Cheng Gee, deceased” (http://www.singaporelawwatch.sg/remweb/legal/ln2/rss/judgment/13200.html) dated 19 Dec 2011 shows that insurance nominations made under Section 73(1) of the Conveyancing and Law of Property Act does not form part of the life assured’s estate. To me it is a straight forward case but nevertheless it was still disputed. The plaintiff had to bring...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Fri, 23 Dec 2011 13:59:40 +0100</pubDate>
		</item>
		<item>
			<title>What is high speed trading, algorithmic trading, quantitative trading and high frequency trading?</title>
			<link>http://www.wilfredling.com/content/view/1582/9/</link>
			<description>High speed trading. It is also known as algorithmic trading, quantitative trading and high frequency trading. Much of such algorithmic trading is proprietary. Very little is known how it works.  It was estimated that high frequency trading account for 56% of the equity trades in the US. In other words, 1 out of 2 trades (by value) were...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Wed, 21 Dec 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Advisers fear of not able to pass new exams</title>
			<link>http://www.wilfredling.com/content/view/1581/9/</link>
			<description>In the Straits Times today entitled 

Agents fear they can’t measure up (http://www.cpf.gov.sg/imsavvy/infohub_article.asp?readid=), many financial advisers expressed fear that they may not be able to pass the two new exams required by the regulator. For those who are advising on collective investment schemes (CIS), they are required to pass “M8A - Collective Investment Schemes II” while those who are also...</description>
			<category>My Blog - My Blog</category>
			<pubDate>Mon, 19 Dec 2011 10:13:00 +0100</pubDate>
		</item>
	</channel>
</rss>

